logo
Home
Request Info
FHA Info
Licenses
Broker to Banker
Leading Residential Markets
About Us
 

Leading Residential Markets

Purchased & Refinanced Conventional Mortgages

January 2007 - November 2007

Rank Market Name Number Mortgages Total $ Amount($000) Average Mortgage Number Fixed Number ARMS Number Construction
1 CALIFORNIA, Los Angeles 394,004 114,004,783 289,349 218,913 175,091 13,305
2 ILLINOIS, Cook 237,926 45,636,266 191,809 174,348 63,578 12,884
3 ARIZONA, Maricopa 246,699 44,389,368 179,933 200,754 45,944 31,010
4 CALIFORNIA, Orange 138,911 43,787,150 315,217 76,459 62,452 5,486
5 CALIFORNIA, San Diego 125,196 33,759,641 269,654 74,798 50,397 8,844
6 CALIFORNIA, Santa Clara 91,600 32,831,291 358,420 45,267 46,332 4,001
7 WASHINGTON, King 131,064 30,222,942 230,597 93,320 37,743 9,841
8 CALIFORNIA, Riverside 118,122 26,735,199 226,335 74,851 43,270 15,169
9 FLORIDA, Miami-Dade 135,235 25,711,082 190,122 96,879 38,356 12,179
10 CALIFORNIA, Alameda 74,387 22,783,880 306,288 40,069 34,319 3,188
11 CALIFORNIA, San Bernardino 104,514 21,532,258 206,023 67,281 37,233 7,596
12 CALIFORNIA, Contra Costa 65,304 19,786,732 302,994 35,130 30,174 4,763
13 NEVADA, Clark 97,607 19,137,842 196,070 73,944 23,663 16,609
14 FLORIDA, Broward 107,367 19,048,570 177,416 80,182 27,185 6,935
15 VIRGINIA, Fairfax 61,854 15,440,603 249,630 49,406 12,448 2,998
16 CALIFORNIA, San Mateo 37,568 14,536,801 386,946 18,157 19,411 697
17 TEXAS, Harris 108,953 14,363,451 131,832 99,954 8,999 22,959
18 FLORIDA, Palm Beach 71,683 13,522,343 188,641 54,902 16,782 4,977
19 CALIFORNIA, Sacramento 65,056 12,715,290 195,451 45,642 19,414 4,822
20 MASSACHUSETTS, Middlesex 53,485 12,609,180 235,752 53,421 64 19
21 CONNECTICUT, Fairfield 35,420 12,367,276 349,161 30,117 5,303 24
22 CALIFORNIA, Ventura 41,612 11,927,930 286,646 23,548 18,063 1,835
23 UTAH, Salt Lake 74,477 11,674,890 156,758 61,781 12,696 4,773
24 WASHINGTON, Snohomish 58,690 11,274,279 192,099 41,764 16,927 5,604
25 CALIFORNIA, San Francisco 28,280 11,179,420 395,312 14,395 13,886 1,544
26 MARYLAND, Prince Georges 50,480 10,575,878 209,506 40,048 10,432 3,104
27 NORTH CAROLINA, Mecklenburg 68,243 10,531,226 154,320 58,622 9,622 9,331
28 ILLINOIS, Du Page 52,252 10,157,076 194,386 38,668 13,584 2,150
29 NEW YORK, Queens 42,639 9,922,749 232,715 41,041 1,597 607
30 NEW JERSEY, Monmouth 43,800 9,882,954 225,638 35,865 7,935 1,429
31 FLORIDA, Orange 61,162 9,762,957 159,625 46,130 15,032 9,112
32 FLORIDA, Hillsborough 62,220 8,881,588 142,745 49,963 12,256 6,317
33 TEXAS, Dallas 57,113 8,575,977 150,158 51,631 5,482 6,386
34 NEW YORK, Kings 33,218 8,508,429 256,139 31,818 1,400 679
35 MICHIGAN, Oakland 49,445 8,370,072 169,280 43,427 6,018 87
36 NEW JERSEY, Bergen 35,116 8,269,430 235,489 30,302 4,815 209
37 ILLINOIS, Lake 38,940 8,242,505 211,672 28,831 10,109 1,781
38 WASHINGTON, Pierce 48,948 8,228,889 168,115 37,354 11,593 2,994
39 MARYLAND, Montgomery 39,310 8,177,538 208,027 31,528 7,783 643
40 NORTH CAROLINA, Wake 50,370 7,756,593 153,992 42,078 8,292 7,261
41 DISTRICT OF COLUMBIA, District of Columbia 29,516 7,492,886 253,858 23,203 6,313 3,266
42 MISSOURI, Saint Louis 53,951 7,436,296 137,834 45,219 8,731 1,087
43 OREGON, Multnomah 43,883 7,389,970 168,402 37,321 6,562 2,677
44 NEW JERSEY, Ocean 41,599 7,226,411 173,716 35,425 6,174 1,384
45 GEORGIA, Fulton 36,805 7,120,816 193,474 29,164 7,641 6,938
46 TEXAS, Tarrant 57,339 7,111,067 124,018 53,272 4,067 10,545
47 MARYLAND, Baltimore 43,965 7,085,244 161,156 37,747 6,219 1,109
48 MARYLAND, Anne Arundel 34,917 6,892,219 197,389 29,481 5,435 1,292
49 CALIFORNIA, San Joaquin 31,916 6,870,589 215,271 19,795 12,120 2,954
50 NEW JERSEY, Essex 29,518 6,828,929 231,348 22,565 6,952 804
51 FLORIDA, Pinellas 49,230 6,582,565 133,710 39,667 9,564 1,282
52 ARIZONA, Pima 45,323 6,545,794 144,425 39,244 6,080 3,146
53 TEXAS, Travis 37,526 6,472,792 172,488 34,519 3,007 6,812
54 MASSACHUSETTS, Norfolk 26,180 6,399,554 244,444 26,145 35 15
55 NEW JERSEY, Morris 27,131 6,329,958 233,311 21,138 5,992 431
56 CALIFORNIA, Kern 39,157 6,295,839 160,785 28,584 10,573 4,205
57 CALIFORNIA, Fresno 36,325 6,082,403 167,444 26,777 9,547 3,900
58 CALIFORNIA, Sonoma 21,503 5,887,077 273,779 12,700 8,803 922
59 VIRGINIA, Loudoun 23,323 5,790,536 248,276 18,556 4,766 4,047
60 CALIFORNIA, Solano 23,997 5,726,740 238,644 14,995 9,002 1,183
61 CONNECTICUT, New Haven 34,628 5,707,138 164,813 33,347 1,281 13
62 PENNSYLVANIA, Philadelphia 51,595 5,661,263 109,725 44,636 6,959 1,663
63 NEW YORK, New York 11,772 5,630,612 478,305 7,426 4,347 3,178
64 FLORIDA, Lee 33,945 5,575,966 164,265 25,870 8,075 3,728
65 MASSACHUSETTS, Essex 26,488 5,527,101 208,664 26,450 38 19
66 OREGON, Washington 32,691 5,518,087 168,795 27,705 4,986 2,830
67 NEW JERSEY, Union 26,128 5,516,848 211,147 20,850 5,278 478
68 PENNSYLVANIA, Montgomery 30,163 5,370,124 178,037 26,494 3,669 655
69 FLORIDA, Duval 42,465 5,356,734 126,145 35,961 6,504 4,760
70 ILLINOIS, Will 34,499 5,349,129 155,052 27,085 7,414 2,140
71 GEORGIA, Gwinnett 37,330 5,333,224 142,867 31,718 5,613 5,569
72 CONNECTICUT, Hartford 34,392 5,328,139 154,924 31,904 2,488 16
73 CALIFORNIA, Marin 12,559 5,285,799 420,877 6,495 6,064 110
74 COLORADO, Denver 30,389 5,282,387 173,826 25,348 5,041 2,486
75 HAWAII, Honolulu 20,932 5,281,191 252,302 16,636 4,296 584
76 NEW JERSEY, Middlesex 28,634 5,224,224 182,448 23,870 4,764 1,012
77 TEXAS, Bexar 45,257 5,212,422 115,174 41,975 3,282 9,084
78 UTAH, Utah 32,046 5,192,563 162,035 26,298 5,749 4,463
79 MASSACHUSETTS, Worcester 32,183 5,127,594 159,326 32,166 17 6
80 MASSACHUSETTS, Suffolk 20,190 5,111,241 253,157 20,141 49 11
81 TEXAS, Collin 32,687 5,067,031 155,017 30,054 2,634 7,924
82 OREGON, Clackamas 25,768 5,055,376 196,188 21,623 4,144 1,493
83 CALIFORNIA, Placer 20,359 4,940,624 242,675 13,690 6,669 3,106
84 VIRGINIA, Prince William 23,425 4,923,142 210,166 18,699 4,726 3,371
85 OHIO, Franklin 43,991 4,884,363 111,031 40,001 3,990 2,842
86 NEW JERSEY, Somerset 21,419 4,882,510 227,952 17,298 4,120 542
87 COLORADO, Douglas 23,871 4,867,137 203,893 20,198 3,673 3,257
88 COLORADO, Jefferson 30,447 4,800,587 157,670 26,600 3,847 1,155
89 PENNSYLVANIA, Chester 27,477 4,797,528 174,602 22,503 4,973 1,828
90 COLORADO, Arapahoe 28,109 4,732,722 168,370 24,205 3,904 2,511
91 DELAWARE, New Castle 31,736 4,660,667 146,857 27,074 4,662 1,576
92 NEW MEXICO, Bernalillo 34,504 4,642,622 134,553 30,754 3,749 2,785
93 CALIFORNIA, Stanislaus 24,629 4,603,156 186,900 16,258 8,371 1,853
94 CALIFORNIA, Santa Barbara 14,059 4,427,302 314,909 7,893 6,166 480
95 FLORIDA, Collier 19,371 4,403,491 227,324 14,195 5,176 1,862
96 NEW YORK, Westchester 19,998 4,249,169 212,480 13,480 6,518 118
97 SOUTH CAROLINA, Charleston 19,456 4,176,586 214,668 16,081 3,375 2,122
98 WASHINGTON, Clark 25,907 4,093,671 158,014 21,356 4,552 1,544
99 MASSACHUSETTS, Plymouth 20,498 4,047,335 197,450 20,465 32 6
100 WISCONSIN, Milwaukee 36,408 4,027,623 110,625 31,200 5,208 752

 Data provided by www.mortgagedataweb.com