logo
Home
Request Info
FHA Info
Licenses
Broker to Banker
Leading Residential Markets
About Us
 

Leading Residential Markets

All Government-Insured (FHA & VA) Mortgages

January 2007 - November 2007

Rank Market Name Number Mortgages Total $ Amount
($000)
Average Mortgage Number Fixed Amount Fixed
($000)
Number ARMS Amount ARMS
($000)
1 Arizona, Maricopa 5,223 939,416 179,861 5,147 922,358 76 17,058
2 Texas, Harris 7,046 863,920 122,611 7,039 862,999 7 921
3 Illinois, Cook 4,801 862,133 179,574 4,737 849,521 64 12,612
4 Texas, Bexar 7,291 828,656 113,655 7,281 827,287 10 1,369
5 Texas, Tarrant 6,393 751,465 117,545 6,388 750,768 5 697
6 Texas, Dallas 5,481 633,462 115,574 5,479 633,235 2 227
7 Colorado, El Paso 3,997 556,015 139,108 3,991 554,891 6 1,124
8 Utah, Salt Lake 2,796 498,971 178,459 2,766 492,942 30 6,029
9 Ohio, Franklin 3,846 494,285 128,519 3,786 485,131 60 9,154
10 Nevada, Clark 2,279 460,963 202,265 2,226 449,021 53 11,942
11 Maryland, Prince Georges 1,753 457,538 261,003 1,715 446,648 38 10,890
12 Maryland, Baltimore 2,147 446,657 208,038 2,104 436,626 43 10,031
13 Washington, Pierce 2,342 446,103 190,480 2,273 429,648 69 16,455
14 Connecticut, Hartford 2,100 397,968 189,509 2,089 395,639 11 2,329
15 Michigan, Wayne 3,344 396,486 118,566 3,335 395,270 9 1,216
16 Florida, Duval 2,795 393,085 140,639 2,791 392,381 4 704
17 Georgia, Fulton 2,305 364,485 158,128 2,243 353,693 62 10,792
18 Texas, Collin 2,500 359,458 143,783 2,492 358,167 8 1,291
19 Virginia, Virginia Beach City 2,312 357,396 154,583 2,292 353,264 20 4,132
20 Georgia, Gwinnett 2,106 350,559 166,457 2,075 344,933 31 5,626
21 Indiana, Marion 3,060 332,576 108,685 3,034 329,764 26 2,812
22 Arizona, Pima 2,248 321,714 143,111 2,239 319,994 9 1,720
23 Illinois, Will 1,678 317,687 189,325 1,639 309,877 39 7,810
24 Colorado, Arapahoe 1,871 316,051 168,921 1,853 312,408 18 3,643
25 Pennsylvania, Philadelphia 2,477 315,640 127,428 2,460 312,133 17 3,507
26 New Jersey, Essex 1,090 312,049 286,283 1,077 308,500 13 3,549
27 New Jersey, Camden 1,835 309,937 168,903 1,830 308,742 5 1,195
28 Colorado, Adams 1,803 308,404 171,050 1,790 306,112 13 2,292
29 Connecticut, New Haven 1,604 305,059 190,186 1,594 302,997 10 2,062
30 Maryland, Baltimore City 1,956 303,252 155,037 1,931 298,206 25 5,046
31 Georgia, Dekalb 2,030 301,593 148,568 2,002 296,931 28 4,662
32 Texas, Denton 2,253 300,877 133,545 2,253 300,877 0 0
33 North Carolina, Wake 2,131 284,245 133,386 2,092 278,643 39 5,602
34 North Carolina, Mecklenburg 2,107 283,625 134,611 2,007 266,586 100 17,039
35 Florida, Hillsborough 1,929 281,909 146,143 1,921 280,606 8 1,303
36 California, Riverside 1,266 281,679 222,495 1,252 277,704 14 3,975
37 New Jersey, Ocean 1,168 277,017 237,172 1,162 275,490 6 1,527
38 Texas, Bell 3,102 275,193 88,715 3,092 273,994 10 1,199
39 Tennessee, Davidson 2,056 272,694 132,633 2,050 271,835 6 859
40 Missouri, Saint Louis 2,137 269,291 126,014 2,130 268,191 7 1,100
41 New Jersey, Burlington 1,457 268,737 184,445 1,450 267,290 7 1,447
42 New Mexico, Bernalillo 1,875 267,281 142,550 1,863 265,247 12 2,034
43 Alaska, Anchorage 1,567 266,407 170,011 1,558 264,736 9 1,671
44 New York, Suffolk 883 265,619 300,814 883 265,619 0 0
45 Kentucky, Jefferson 2,309 263,488 114,113 2,288 260,320 21 3,168
46 Oklahoma, Oklahoma 2,563 260,610 101,682 2,563 260,610 0 0
47 Texas, Williamson 2,000 259,396 129,698 1,999 259,292 1 104
48 Missouri, Jackson 2,216 258,184 116,509 2,199 255,937 17 2,247
49 New Jersey, Middlesex 944 258,169 273,484 935 255,497 9 2,672
50 Maryland, Anne Arundel 1,057 256,811 242,962 1,027 248,422 30 8,389
51 Texas, Travis 1,854 253,635 136,804 1,850 253,258 4 377
52 Colorado, Jefferson 1,354 250,534 185,032 1,339 247,680 15 2,854
53 Georgia, Cobb 1,601 248,545 155,244 1,574 244,007 27 4,538
54 Ohio, Cuyahoga 2,123 248,119 116,872 2,107 246,183 16 1,936
55 Washington, Snohomish 1,095 245,557 224,253 1,051 233,291 44 12,266
56 Wisconsin, Milwaukee 1,781 244,884 137,498 1,774 243,787 7 1,097
57 Florida, Broward 1,257 242,326 192,781 1,256 242,052 1 274
58 Tennessee, Shelby 2,056 240,238 116,847 2,049 239,150 7 1,088
59 Michigan, Macomb 1,799 240,142 133,486 1,790 238,944 9 1,198
60 Washington, King 1,016 237,844 234,098 970 224,719 46 13,125
61 Hawaii, Honolulu 1,048 235,924 225,118 1,047 235,387 1 537
62 Arizona, Pinal 1,479 235,492 159,224 1,467 233,232 12 2,260
63 North Carolina, Cumberland 2,602 233,490 89,735 2,593 232,453 9 1,037
64 California, San Bernardino 1,099 231,111 210,292 1,084 227,253 15 3,858
65 Florida, Miami-Dade 1,031 223,230 216,518 1,027 222,101 4 1,129
66 Tennessee, Montgomery 2,687 221,220 82,330 2,687 221,220 0 0
67 New Jersey, Union 737 216,814 294,185 726 212,800 11 4,014
68 Michigan, Oakland 1,449 212,405 146,587 1,441 211,341 8 1,064
69 Colorado, Denver 1,273 212,348 166,809 1,261 210,059 12 2,289
70 Utah, Utah 1,246 207,773 166,752 1,229 204,523 17 3,250
71 Tennessee, Rutherford 1,541 205,944 133,643 1,537 205,244 4 700
72 Georgia, Henry 1,374 204,950 149,163 1,363 202,915 11 2,035
73 Ohio, Hamilton 1,703 203,378 119,423 1,695 202,271 8 1,107
74 New York, Monroe 1,921 202,777 105,558 1,906 201,094 15 1,683
75 Utah, Davis 1,261 196,917 156,159 1,255 195,777 6 1,140
76 Utah, Weber 1,456 196,313 134,830 1,448 194,905 8 1,408
77 Virginia, Chesapeake City 1,162 191,252 164,589 1,155 189,797 7 1,455
78 North Carolina, Guilford 1,564 190,670 121,912 1,501 182,008 63 8,662
79 Illinois, Lake 1,097 189,226 172,494 1,076 184,976 21 4,250
80 Oklahoma, Tulsa 1,736 188,920 108,825 1,736 188,920 0 0
81 Alabama, Jefferson 1,639 186,165 113,585 1,627 184,307 12 1,858
82 Illinois, Kane 994 185,400 186,519 972 181,104 22 4,296
83 Delaware, New Castle 1,009 184,938 183,288 1,000 183,032 9 1,906
84 New Jersey, Monmouth 719 184,550 256,676 714 183,209 5 1,341
85 New York, Erie 1,860 184,491 99,189 1,860 184,491 0 0
86 Ohio, Montgomery 1,792 184,325 102,860 1,786 183,429 6 896
87 Pennsylvania, Allegheny 1,897 182,695 96,307 1,895 182,392 2 303
88 Georgia, Clayton 1,382 182,435 132,008 1,364 179,677 18 2,758
89 New Jersey, Passaic 564 181,821 322,378 554 178,567 10 3,254
90 Florida, Polk 1,352 180,199 133,283 1,348 179,554 4 645
91 Maryland, Harford 880 178,760 203,136 871 176,531 9 2,229
92 Michigan, Kent 1,487 178,460 120,013 1,484 178,079 3 381
93 Texas, El Paso 1,732 177,196 102,307 1,731 177,127 1 69
94 Illinois, Du Page 889 174,970 196,817 870 170,971 19 3,999
95 Pennsylvania, York 1,192 174,952 146,772 1,177 172,273 15 2,679
96 Kansas, Sedgwick 1,808 172,572 95,449 1,808 172,572 0 0
97 Virginia, Chesterfield 1,049 171,018 163,030 1,045 170,282 4 736
98 Indiana, Lake 1,300 169,051 130,039 1,295 168,345 5 706
99 Alabama, Madison 1,492 168,560 112,976 1,488 168,020 4 540
100 Texas, Fort Bend 1,241 166,662 134,297 1,239 166,408 2 254

 Data provided by www.mortgagedataweb.com